1. It adopts high-strength material and will not be damaged under the strong slap of the homogenizer. The product is irradiated and sterilized, and the packaging is hygienic and safe.
2. Use high-density filter to effectively filter food residue. The colony count after the culture will not be disturbed. It’s suitable for rapid analytical method; the sample will maintain the same bacterial concentration after filter.
3. The bag body has a writing area for easy recording.
Model | Filter Mesh | Characteristic | Specification | Capacity | Packing | Products Display |
AKJ-10(MC) | Without | Tearing side can be torn freely as use need | 180х300mm | 400ml | 1000pcs/carton | n |
(20pcsх50bags) | ||||||
AKJ-20(MC) | With | Tearing side can be torn freely as use need, suitable for all kinds of pipetting equipment use | 190х300mm | 400ml | 500pcs/carton | |
(20pcsх25bags) | ||||||
PX0020 | With | With a tear-off zipper for all types of pipetting equipment use | 190х300mm | 400ml | 500pcs/carton | |
(20pcsх25bags) | ||||||
PX0020S | With | With a pouring spout, saving sampling time with pipetting devices | 190х300mm | 400ml | 500pcs/carton | |
(20pcsх25) | ||||||
PX0020M | With | Economical for small samples | 114х190mm | 80ml | 1000pcs/carton | |
(20pcsх50) |
Pipetting Display
Tearing Display